Size Conversion Chart

Womens
Mens
UK
EU
USA
UK
EU
USA
2 ½ 35 4 ½ 5 39 5 ½
3 36 5 5 ½ 39.5 6
3 ½ 36 5 ½ 6 40 6 ½
4 37 6 6 ½ 40.5 7
4 ½ 37 6 ½ 7 41 7 ½
5 38 7 7 ½ 41.5 8
5 ½ 39 7 ½ 8 42 8 ½
6 39 8 8 ½ 42.5 9
6 ½ 40 8 ½ 9 43 9 ½
7 41 9 9 ½ 43.5 10
7 ½ 41 9 ½ 10 44 10 ½
8 42 10 10 ½ 44.5 11
8 ½ 42 10 ½ 11 45 11 ½
9 43 11 11 ½ 45.5 12
12 46 12 ½
12 ½ 46.5 13
13 47 13 ½
Close the page
*Please note the above size chart should only be used as a guide.